Non Teaching Staff
| Slno | Designation | Male | Female | Total | 
|---|---|---|---|---|
| 1 | Office Superintendent | - | - | 00 | 
| 2 | Head Clerk | 1 | - | 01 | 
| 3 | Accountant | - | - | 00 | 
| 4 | UDC | 01 | 01 | 02 | 
| 5 | LDC | 06 | 01 | 07 | 
| 6 | Technical Assistant – Pharmacy | - | 02 | 02 | 
| 7 | Pharmacist | 01 | - | 01 | 
| 8 | Pump Operator | - | - | 00 | 
| 9 | Hostel Superintendent | 01 | 01 | 02 | 
| 10 | Group-D | 03 | 05 | 08 | 
| 11 | Night Guard | 02 | - | 02 | 
| 12 | S&CA | 04 | 02 | 06 | 
| Total No. of Staff | 31 | 
